BARQUES
GILETS DE SAUVETAGE FOURNIS30 min : 10 € - 1h00 : 14 €
KARTS, SULKIS, VÉLOS, VÉHICULES A PÉDALES
KARTS (véhicules enfants)
30 min : 6 € - 1h00 : 8 €
TANDEMS
30 min : 7 € - 1h00 : 9 €
VÉLOS
30 min 5€ - 1h00 : 6 €
ROSALIES &
VOITURETTES ELECTRIQUES
ROSALIES : 2 ou 3 pers. + 2 petits enfants 30 min : 10€ - 1h : 14 €
VOIT. ELEC. : PERMIS VOITURE EXIGÉ
30min 16€
- 1h : 25€
CHALET GOURMAND
VENTE A EMPORTEROU SUR PLACE (TERRASSE)
Crèpes, gaufres maison, paninis, croque-monsieur, glaces, boissons fraîches, café, thé, confiseries
Les tickets de location sont à retirer au chalet - Pour tous renseignements complémentaires n'hésitez pas à nous joindre au 06 14 08 82 80 / 06 20 36 72 44 ou par mail lhommey@hotmail.fr
Ouverture possible pour les groupes (en dehors des horaires habituels) sur réservation au 06 20 36 72 44 - Réglements acceptés : Espèces, chèques et carte bancaire (sauf american express) - Pas de chèques vacances
CALENDRIER OUVERTURE 2026
| Jours d'ouverture des locations / Sélectionnez le jour souhaité pour connaître les horaires |
JANVIER
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
FEVRIER
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | |||
MARS
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 2910h30 - 16h30(dernier retour) | 3010h30 - 16h30(dernier retour) | 31 |
AVRIL
MAI
JUIN
JUILLET
AOUT
SEPTEMBRE
| L | M | M | J | V | S | D |
| 110h30 - 20h00(dernier retour) | ||||||
| 2 | 3 | 4 | 5 | 6 | 710h30 - 20h00(dernier retour) | 810h30 - 20h00(dernier retour) |
| 9 | 10 | 11 | 12 | 13 | 1410h30 - 20h00(dernier retour) | 1510h30 - 20h00(dernier retour) |
| 16 | 17 | 18 | 19 | 20 | 2110h30 - 20h00(dernier retour) | 2210h30 - 20h00(dernier retour) |
| 23 | 24 | 25 | 26 | 27 | 2810h30 - 20h00(dernier retour) | 2910h30 - 20h00(dernier retour) |
| 30 |
OCTOBRE
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 510h30 - 16h30(dernier retour) | 610h30 - 16h30(dernier retour) | |
| 7 | 8 | 9 | 10 | 11 | 1210h30 - 16h30(dernier retour) | 1310h30 - 16h30(dernier retour) |
| 14 | 15 | 16 | 17 | 18 | 1910h30 - 16h30(dernier retour) | 2010h30 - 16h30(dernier retour) |
| 21 | 22 | 23 | 24 | 25 | 2610h30 - 16h30(dernier retour) | 2710h30 - 16h30(dernier retour) |
| 28 | 29 | 30 | 31 |
NOVEMBRE
| L | M | M | J | V | S | D |
| 110h30 - 16h30(dernier retour) | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
DECEMBRE
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |

